We are not only offering submersible pump but also Customized Submersible Pump. Our diligent approach and ethical practices has made us one of the renowned manufacturer, supplier and trader of the domain. Apart, we also promise to make it deliver before the stipulated time.
OUTLET SIZE :- 65 mm RADIAL FLOW DPSRF -80
| MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 22.5 | 18.0 | 16.5 | 15.0 | 13.5 | 11.7 | 10.8 | 10.2 | 7.8 | 6.0 | 0.0 | |
| Kw | H.P. | 375 | 300 | 275 | 250 | 225 | 195 | 180 | 170 | 130 | 100 | 0 | |||
| LL-84 | 2.20 | 3.0 | 4 | HEAD IN METER | 2 | 5 | 14 | 36 | 41 | 48 | 50 | 52 | 54 | 556 | 60 |
| LL-86 | 3.70 | 5.0 | 6 | 3 | 9 | 22 | 57 | 65 | 72 | 79 | 82 | 85 | 88 | 92 | |
| LL-88 | 4.50 | 6.0 | 8 | 4 | 11 | 28 | 72 | 83 | 96 | 91 | 105 | 109 | 113 | 120 | |
| LL-810 | 5.50 | 7.5 | 10 | 5 | 14 | 36 | 90 | 104 | 120 | 130 | 132 | 137 | 142 | 153 | |
| LL-812 | 7.50 | 10.0 | 12 | 7 | 17 | 43 | 108 | 125 | 144 | 151 | 158 | 164 | 170 | 183 | |
| LL-815 | 9.30 | 12.5 | 15 | 8 | 21 | 54 | 135 | 157 | 180 | 190 | 198 | 202 | 210 | 229 | |
| LL-818 | 11.00 | 15.0 | 18 | 10 | 25 | 64 | 162 | 192 | 26 | 226 | 237 | 246 | 256 | 270 | |
| LL-820 | 13.00 | 17.5 | 20 | 11 | 28 | 72 | 180 | 208 | 240 | 252 | 264 | 274 | 285 | 305 | |
OUTLET SIZE :- 65 mm RADIAL FLOW DPSRF -100
| MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 27.0 | 24.0 | 22.2 | 19.8 | 17.4 | 15.0 | 13.8 | 12.9 | 9.0 | 6.9 | 0.0 | |
| Kw | H.P. | 450 | 400 | 370 | 330 | 290 | 250 | 230 | 215 | 150 | 115 | 0 | |||
| LL-103 | 2.20 | 3.0 | 3 | HEAD IN METER | 2 | 4 | 10 | 27 | 31 | 36 | 37 | 39 | 41 | 42 | 45 |
| LL-105 | 3.70 | 5.0 | 5 | 3 | 7 | 18 | 45 | 52 | 60 | 58 | 66 | 68 | 71 | 75 | |
| LL-106 | 4.50 | 6.0 | 6 | 3 | 9 | 22 | 57 | 65 | 72 | 79 | 82 | 85 | 88 | 92 | |
| LL-108 | 5.50 | 7.5 | 8 | 4 | 11 | 28 | 72 | 83 | 96 | 91 | 105 | 109 | 113 | 120 | |
| LL-1010 | 7.50 | 10.0 | 10 | 5 | 14 | 36 | 90 | 104 | 120 | 130 | 132 | 137 | 142 | 153 | |
| LL-1012 | 9.30 | 12.5 | 12 | 7 | 17 | 43 | 108 | 125 | 144 | 151 | 158 | 164 | 170 | 183 | |
| LL-1015 | 11.00 | 15.0 | 15 | 8 | 21 | 54 | 135 | 155 | 180 | 189 | 198 | 205 | 214 | 225 | |
| LL-1017 | 13.00 | 17.5 | 17 | 9 | 24 | 61 | 153 | 177 | 204 | 214 | 224 | 232 | 242 | 255 | |

Price:
Price 120000 INR / Piece
Minimum Order Quantity : 2530 Pieces
Style : Other, Vertical
Priming : SelfPriming
Impellars Type : Closed Impeller
Seals Type : Mechanical Seal
Price 7000 - 120000 INR / Piece
Minimum Order Quantity : 2530 Pieces
Style : Other, Vertical
Priming : Self Priming
Impellars Type : Closed
Seals Type : Mechanical Seal
Price 7000 - 120000 INR / Piece
Minimum Order Quantity : 2530 Pieces
Style : Other, Vertical
Priming : SelfPriming
Impellars Type : Enclosed Impeller
Seals Type : Mechanical Seal
Price 7000 - 120000 INR / Piece
Minimum Order Quantity : 2530 Pieces
Style : Other, Vertical
Priming : SelfPriming
Impellars Type : Closed/ SemiOpen
Seals Type : Mechanical Seal